Namespace List#
Beluga ROS
|
Namespace List
Here is a list of all documented namespaces with brief descriptions:
[detail level 123]
Nbeluga | |
▼Nbeluga_ros | The main Beluga ROS namespace |
▼Ndetail | |
Calmost_equal_to | Std::equal_to equivalent for near equality operations |
Calmost_equal_to< Sophus::SE2< Scalar > > | Std::equal_to equivalent specialized for SE(2) types, with user resolutions |
Calmost_equal_to< Sophus::SE3< Scalar > > | Std::equal_to equivalent specialized for SE(3) types, with user resolutions |
Nmsg | Compatibility layer for ROS 1 and ROS 2 messages |
CAmclParams | Struct containing parameters for the Adaptive Monte Carlo Localization (AMCL) implementation |
CAmcl | |
CLaserScan | Thin wrapper type for 2D sensor_msgs/LaserScan messages |
▼COccupancyGrid | Thin wrapper type for 2D nav_msgs/OccupancyGrid messages |
CValueTraits | Traits for occupancy grid value interpretation |
CPointCloud3 | Thin wrapper type for 3D sensor_msgs/PointCloud2 messages |
CSparsePointCloud3 | |
Ndetail | |
NSophus | Sophus namespace extension for message conversion function overload resolution (ADL enabled) |
Ntf2 | tf2 namespace extension for message conversion overload resolution |
Generated by 1.9.1